Sales, 7 days0
Zen traded, 7 days0
Market tax, 7 days0zen taken out of the game
Zen traded per day
Show as a table
| Day | zen |
|---|---|
| Sat, Nov 21 | 0 |
| Fri, Nov 20 | 0 |
| Thu, Nov 19 | 0 |
| Wed, Nov 18 | 0 |
| Tue, Nov 17 | 0 |
| Mon, Nov 16 | 0 |
| Sun, Nov 15 | 0 |
| Sat, Nov 14 | 0 |
| Fri, Nov 13 | 0 |
| Thu, Nov 12 | 0 |
| Wed, Nov 11 | 0 |
| Tue, Nov 10 | 0 |
| Mon, Nov 9 | 0 |
| Sun, Nov 8 | 0 |
| Sat, Nov 7 | 0 |
| Fri, Nov 6 | 0 |
| Thu, Nov 5 | 0 |
| Wed, Nov 4 | 0 |
| Tue, Nov 3 | 0 |
| Mon, Nov 2 | 0 |
| Sun, Nov 1 | 0 |
| Sat, Oct 31 | 0 |
| Fri, Oct 30 | 0 |
| Thu, Oct 29 | 0 |
| Wed, Oct 28 | 0 |
| Tue, Oct 27 | 0 |
| Mon, Oct 26 | 0 |
| Sun, Oct 25 | 0 |
| Sat, Oct 24 | 0 |
| Fri, Oct 23 | 0 |
Most traded this week
Nothing sold in the last 7 days.
Rising this week
Not enough sales in the last two weeks to compare.
Falling this week
Not enough sales in the last two weeks to compare.
Price changes compare this week's median zen price with last week's at the same item level (each item's busiest), for items with at least 3 single-item zen sales in each week. A sale is one purchase; a bundle counts once in sales and once per item in items sold.